Bell Schedules
Our Bell Schedules:
| Start Time | End Time | Length | |
|---|---|---|---|
| 0 | 6:51 AM | 7:26 AM | 35 min |
| 1 | 7:30 AM | 8:16 AM | 46 min |
| 2 | 8:20 AM | 9:09 AM | 49 min |
| 3 | 9:13 AM | 9:59 AM | 46 min |
| 4 | 10:03 AM | 10:49 AM | 46 min |
| 5 | 10:53 AM | 11:39 AM | 46 min |
| 6 | 11:43 AM | 12:29 PM | 46 min |
| 7 | 12:33 PM | 1:19 PM | 46 min |
| 8 | 1:23 PM | 2:09 PM | 46 min |
| 9 | 2:13 PM | 3:02 PM | 49 min |
| 10 | 3:06 PM | 3:52 PM | 46 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 0 | 6:51 AM | 7:26 AM | 35 min |
| 1 | 7:30 AM | 8:12 AM | 42 min |
| Pd. 2 Extension | 8:16 AM | 8:29 AM | 13 min |
| 2 | 8:33 AM | 9:18 AM | 45 min |
| 3 | 9:22 AM | 10:04 AM | 42 min |
| 4 | 10:08 AM | 10:50 AM | 42 min |
| 5 | 10:54 AM | 11:36 AM | 42 min |
| 6 | 11:40 AM | 12:22 PM | 42 min |
| 7 | 12:26 PM | 1:08 PM | 42 min |
| 8 | 1:12 PM | 1:54 PM | 42 min |
| Pd. 9 Extension | 1:58 PM | 2:11 PM | 13 min |
| 9 | 2:15 PM | 3:00 PM | 45 min |
| 10 | 3:04 PM | 3:46 PM | 42 min |
